Top 30 Bass CDs - analyzed by Eric Busch

Top 30 list of CD's with subsonic content.
                 
                 
Number Frequency DBfs Track # Time Album Name Artist Label Catalog #
                 
1 5hz -13.7 1 3:30-8:10 Battle Music of Beethoven and Liszt Beethoven Telarc CD-80079
2 5hz -16.1 4 5:14-5:15 Big Notes Flim & The BB's DMP CD-454
3 7hz -14.5 1 12:30-15:10 1812 Overture Tchaikovsky Telarc CD-80041
4 7hz -22.1 35 ALL Sonic Booms 2 Mobile Fidelity Bainbridge BCD 6285
5 8hz -20.1 10 4:15-4:16 Toxic Bass Toxic Bass I.B.P. IBP-0008-2
6 9hz -14.8 8 0:20-0:40 Sonic Booms 3 Mobile Fidelity Bainbridge  
7 10hz -11.8 20 3:10-3:20 Great Fantasy/Adventure Album Erich Kunzel Telarc CD-80342
8 10hz -15.5 21 ALL Great Fantasy/Adventure Album Erich Kunzel Telarc CD-80342
9 10hz -19.5 1 0:20-0:30 Food For Woofers Volume #3 B&W KOTF I.R.S. FFW 003 CD
10 10hz -20.5 5 2:20-2:40 Fantastic Journey Erich Kunzel Telarc CD-80231
11 12hz -14.9 12 3:10-3:20 Illegal Bass Bass Outlaws Newtown NTN 2210
12 13hz -17.3 1 ALL Time Warp Erich Kunzel Telarc CD-80106
13 16hz -11.7 16 3:00-3:40 Romantic Organ Music Volume 2 Peter Hurford London 421 296-2
14 16hz -11.9 18 0:12-END It Came From Outer Bass 2 Techmaster P.E.B. Newtown NTN 2211
15 16hz -12.5 2 3:20-END Quad Maximus Bass Mekanik Pandisc PDD-8848
16 16hz -14.5 3 ALL Bass Box Seventh Order Hip Rock DIDX 018599
17 16hz -16.7 10 0:38-5:06 Tyranny For You Front 242 Epic/Sony EK 46998
18 16hz -21.8 1 0:48-0:50 Joshua Judges Ruth Lyle Lovett Curb / MCA MCAD-10475
19 17hz -8.6 1 0:10-0:20 Chiller Erich Kunzel Telarc CD-80189
20 18hz -7.1 1 3:50-3:55 Illegal Bass Bass Outlaws Newtown NTN 2210
21 18hz -14.5 3 1:30-1:43 Bass Ecstacy Bass Erotica Neurodisk NRD-31005
22 19hz -6.7 7 0:00-0:10 Drivin Bass Bass Connection Neurodisk CD-31004
23 19hz -9.6 6 1:10-END More Bass Boom Bottom Power Supply Hip Rock DIDX 022094
24 19hz -9.9 2 ALL Cyberbass Virtual Reality Bass Syndicate D M Records  
25 20hz -4.5 5 1:10-1:20 Bass Society Bass Society Majammy E-SA-1010
26 20hz -7.9 1 ALL It Came From Outer Bass 2 Techmaster P.E.B. Newtown NTN 2211
27 20hz -8.1 12 0:00-0:10 Bass Is Loaded Bass Hit Neurodisk CD-31002
28 20hz -10.5 9 ALL Bass Overload Bass Alliance D M Records DMR-41269
29 22hz -4.3 11 ALL Drivin Bass Bass Conection Neurodisk CD-31004
30 22hz -7.4 12 0:40-END Bass Overload Bass Alliance D M Records DMR-41269
                 
                 
Frequency: lowest significant frequency with potential to be percieved.
DBfs: decibels below maximum digital record level.
Time: point(s) during track to find lowest frequency (ALL=various points in track).
CD's were played on a SONY CDP-610es (confirmed flat to below 2hz) and Measured on a Tektronix 2630 FFT analyser.

Send e-mail to SMWTMS: djcarlst@provide.net


Web Page Created by David Carlstrom.
Last Modified: 5/10/2015